“Universal PRO” is processed liquid plant growth stimulant and soil conditioner based on active humic substances, obtained from high-quality Latvian peat.
“Universal PRO” is one of GreenOK’s best selling products, it can be used on all crop and soil types. “Universal PRO” improves soil quality, nutrient availability, promotes root development, plant growth, and increases their resistance to unfavourable growth conditions.
Recommended Application*
Intended for professional use. Use diluted with water. Can be used with fertilisers and plant protection products – it is recommended to perform a compatibility test before mixing the products.
Cereal crops | ||
Period and method of use | Product/water dosage | Treatable area or volume |
Adding to seed mordants | 150 ml/10 l | 1 t |
In tillering phase – foliar feeding | 500 ml/200 l | 1 ha |
During flag leaf emergence – foliar feeding | 500 ml/200 l | 1 ha |
Legumes, rapeseed | ||
Period and method of use | Product/water dosage | Treatable area or volume |
Pre-sowing seed treatment | 200 ml/20 l | 1 t |
In tillering phase – foliar feeding | 500 ml/200 l | 1 ha |
Before flowering – foliar feeding | 500 ml/200 l | 1 ha |
Potatoes | ||
Period and method of use | Product/water dosage | Treatable area or volume |
Treatment of tubers before planting | 250 ml/20 l | 1 t |
In leaf development phase – foliar feeding | 500 ml/200 l | 1 ha |
Before flowering – foliar feeding | 500 ml/200 l | 1 ha |
Vegetable crops, table and fodder root crops | ||
Period and method of use | Product/water dosage | Treatable area or volume |
Seed soaking for 2 hours | 150 ml/10 l | 10 kg |
When 3-4 leaves have developed – foliar feeding | 500 ml/200 l | 1 ha |
After 20-30 days after 1-st fertilisation – foliar feeding | 300 ml/200 л | 1 ha |
After 60-70 days after 2-nd fertilisation -foliar feeding | 300 ml/200 л | 1 ha |
Fruit trees and berry bushes | ||
Period and method of use | Product/water dosage | Treatable area or volume |
During leaves sprouting – foliar feeding | 200 ml/200 l | 1 ha |
During bud formation or early flowering phase – foliar feeding | 300 ml/200 l | 1 ha |
10 days after flowering begins – foliar feeding | 300 ml/200 l | 1 ha |
Strawberries | ||
Period and method of use | Product/water dosage | Treatable area or volume |
When vegetation resumes – foliar feeding | 300 ml/200 l | 1 ha |
Before flowering – foliar feeding | 200 ml/200 l | 1 ha |
25-30 days after last berry picking – foliar feeding | 200 ml/200 l | 1 ha |
Forage and lawn grasses | ||
Period and method of use | Product/water dosage | Treatable area or volume |
Pre-sowing seed treatment | 100 ml/10 l | 1 t |
When vegetation resumes – foliar feeding | 500 ml/200 l | 1 ha |
3-5 days after each mowing – foliar feeding | 300 ml/200 l | 1 ha |
Chemical composition breakdown
NPK 0.13-0.09-0.7
Total nitrogen (N) 0.13%
Total phosphorus (P2O5) 0.09%
Total potassium (K2O) 0.7%
Humidity 96%
Organic matter 3%
Reaction pH 7-9
Storage instructions
Store away from direct sunlight. Keep out of the reach of children.
Safety warning
Product is not dangerous for humans and animals. In case of contact with eyes, rinse thoroughly with water, remove contact lenses if applicable. Do not ingest. If swallowed, seek medical advice immediately. Keep out of the reach of children.
Available size/packaging: 1,5L; 5L; 1000L
Reviews
There are no reviews yet.